These are the Italian Close Encounter cases currently available in our files for the month/year combination you have chosen.
Legenda:
PR. : Province
REG. : Region
K : Close Encounter Kind
(c) 1977-1999 Maurizio Verga
| YEAR | MONTH | DATE | TIME | PLACE | PR. | K | EVALUATION | FONTE1 | FONTE2 | IMAGE | IMAGE1 |
| 78 | 9 | ?? | 1500 | Ostuni | Br | 0 | INS./N.AF. | RIV GdM 97, 16 | EST LDLN 208, 32 | ||
| 78 | 9 | ?? | ???? | Penna Sant'Andrea | Te | 0 | INS./N.AF. | RIV Boll. Pattuglia Spectra Scouts 3 | EST LDLN 208, 32; MUFON UFO Jou | ||
| 78 | 9 | ?? | 2200 | pressi di Canosa | Ba | 1 | INS./N.AF. | RIV GdM 110, 11-12 | |||
| 78 | 9 | 13 | 2130 | Spinetta Marengo | Al | 2 | INS./N.AF. | RIV Not. ACOM 12, 11-13 + 13, 29; NOt. CTRU 5, 15-1 | RIV ARC 7, 11, 47-52; NOU 81, 2 | ||
| 78 | 9 | 14 | 2200 | San Basilio | Ca | 0 | INS./N.AF. | REL G.Metta | EST LDLN 208, 32 | ||
| 78 | 9 | 16 | 730 | al largo di Cecina | Li | 0 | INS./N.AF. | RIT TIR 17/9/78 | RIV GdM 103, 19 | ||
| 78 | 9 | 16 | 2140 | Spinetta Marengo | Al | 0 | INS./N.AF. | RIV Not. ACOM 13, 30 | EST LDLN 217-218, 38 | ||
| 78 | 9 | 17 | 2100 | Torrita di Siena | Si | 3 | N.AF./POSS | RIT NAZ 20/9/78; MES 24/9/78; GN 28/11/78; EVA 12/1 | RIT Grazia 22/10/79; Annabella | torrita.jpg | ITA0450.gif |
| 78 | 9 | 18 | 110 | ROMA | RM | 0 | INS./N.AF. | MES 19/9/1978; PRO + MAT + GN 20/9/1978 | ita0384.gif | ita0385.gif | |
| 78 | 9 | 18 | 1530 | San Giorgio di Nogaro | Ud | 3 | N.AF. | RIT GAZ 4/2/79; STO 25/10/85; TEM & GAZ 5/4/84; TVR | RIV NOU 100, 8-11; Not. Gruppo | ITA0152.gif | nogaro2.jpg |
| 78 | 9 | 2 | 800 | San Michele | Al | 2 | A.IN. | RIT GDP & SS 5/9/78; SS 6/9/78; Sorrisi & Canzoni T | RIV Not ACOM 12, 11-13 + 13, 27 | ita0239.gif | ITA0430.gif |
| 78 | 9 | 21 | 1940 | COSENZA | Cs | 4 | INS./N.AF. | RIV NOU 94, 10-11 | REL V.Cassiano | ITA0106.gif | ITA0452.gif |
| 78 | 9 | 3 | 2200 | San Michele | Al | 1 | INS./POSS. | RIT GDP & SS 5/9/78; SS 6/9/78; Sorrisi & Canzoni T | RIV Not ACOM 12, 11-13 + 13, 28 | ||
| 78 | 9 | 5 | 400 | Sassello | Sv | 2 | INS./N.AF. | RIT XIX 10/9/78; SS 11/9/78; LS 12/9/78; Eco di Gen | RIV GdM 94, 11-12; NOU 88, 38 | ita0481.gif |
All data and pictures may be freely used for personal purposes only. No distribution or commercial use is allowed without prior authorization.
Quoting is allowed when reporting UFO ONLINE and its URL address http://www.ufo.it as sources.
For any information please mail to UFOONLINE